Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pressure Vessel, Membrane | Warranty: | 1 Year |
Productivity: | 1000-2500L/H | Weight (kg): | 32 |
Processing Type: | TIPS | Power(W): | 0W |
Voltage: | 0V | Product Name: | Hollow Fiber Membrane |
Application: | Wastewater Treatment Plant | Material: | PVC |
Operation Mode: | Inside-out | Pore Size: | 0.01um |
MOQ: | 1pc | Working Pressure: | 0.02-0.2MPa |
Packing: | Paper Carton | Weight: | 32kgs/pc |
Sample: | Provide |
Model No. | UF-200 | Factory Outlet | Yes |
Membrane Area | 26 Sq meter | Factory Location | Guangdong,China |
Material and Type | PVC Inside -out | Customer Brand | Yes |
Design Flux | 1000-2500l/h | Technical Support | Yes |
Packing | 1pc in on carton | Packing size | 156*32*32cm |
Pore size | 0.01μm | Warranty | 1 Year |
Contact Person: Miss. Tian
Tel: +86 15893322312
Fax: 86-158-93322312