Product Details:
Payment & Shipping Terms:
|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Membrane | Warranty: | 1 Year |
Productivity: | 2000-4000L/H | Weight (kg): | 50 |
Processing Type: | Softening, Filtration | Dimension(L*W*H): | 250*250*1680mm |
Power(W): | 0 | Voltage: | 0 |
Product Name: | Hollow Fiber PVC UF Membrane | Application: | Wastewater Treatment Plant |
Material: | PES | Operation Mode: | Inside-out |
Pore Size: | 0.01um | MOQ: | 1pc |
Working Pressure: | 0.02-0.2MPa | Packing: | Paper Carton |
Weight: | 50kgs/pc |
item | YLUF250-MB60 |
warranty | 1 Year |
productivity | 2000-4000L/H |
weight (kg) | 50 |
Processing Type | Softening, filtration |
Power | 0 |
Voltage | 0 |
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | Membrane |
place of origin | Guangdong,China |
brand name | Rich Kirin |
Dimension(L*W*H) | 250*250*1680mm |
Product name | Hollow fiber PVC UF membrane |
Application | Wastewater Treatment Plant |
Material | PES |
Operation Mode | Inside-out |
Pore Size | 0.01um |
MOQ | 1pc |
Working Pressure | 0.02-0.2MPa |
packing | Paper carton |
Weight | 50kgs/pc |
Contact Person: Miss. Tina
Tel: +86 15893322312
Fax: 86--15893322312